> Over 94% Efficiency in Battery Mode
> Pure Sine Wave Output for Clean and Stable Power
> Seamless Transfer Time (10ms for Computers, 20ms for Household)
> Parallel Operation Support for System Expansion
> LCD Display & Real-Time Monitoring
Dual Output Hybrid Inverter
| Rated Power [W] | 4000 |
| Peak Power Handling [VA] | 8000 |
| Output Current [A] | 18.2 |
| Output Voltage [VAC] | 208/220/230/240 ±5% |
| Output Frequency [Hz] | 50/60 ±0.1% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (Computer) / 20ms (Household) |
| PV Charging Method | MPPT |
| Max PV Input Power [W] | 6500 |
| PV Input Voltage Range [VDC] | 60-500 |
| Max PV Input Voltage [VDC] | 500 |
| Max PV Input Current [A] | 20 |
| Max PV Charge Current [A] | 120 |
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 80 |
| Max Charge Current [A] | 120 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Dimensions (L x W x H) [mm] | 495 x 312 x 125 |
| Operating Temperature [°C] | 0 to 40 |
| Storage Temperature [°C] | -15 to 60 |
| Operating Altitude [m] | Up to 1000 (max 4000) |
| Noise Level [dB] | <50 |
Dual Output Hybrid Inverter
| Rated Power [W] | 6200 |
| Peak Power Handling [VA] | 12400 |
| Output Current [A] | 26.9 |
| Output Voltage [VAC] | 208/220/230/240 ±5% |
| Output Frequency [Hz] | 50/60 ±0.1% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (Computer) / 20ms (Household) |
| PV Charging Method | MPPT |
| Max PV Input Power [W] | 8500 |
| PV Input Voltage Range [VDC] | 60-500 |
| Max PV Input Voltage [VDC] | 500 |
| Max PV Input Current [A] | 27 |
| Max PV Charge Current [A] | 120 |
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 100 |
| Max Charge Current [A] | 100 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Parallel Operation Support | Yes |
| Dimensions (L x W x H) [mm] | 495 x 312 x 125 |
| Operating Temperature [°C] | 0 to 40 |
| Storage Temperature [°C] | -15 to 60 |
| Operating Altitude [m] | Up to 1000 (max 4000) |
| Noise Level [dB] | <50 |
Dual Output Hybrid Inverter
| Rated Power [W] | 8000 |
| Peak Power Handling [VA] | 16000 |
| Output Current [A] | 34.8 |
| Output Voltage [VAC] | 208/220/230/240 ±5% |
| Output Frequency [Hz] | 50/60 ±0.1% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (Computer) / 20ms (Household) |
| PV Charging Method | MPPT |
| Max PV Input Power [W] | 11000 |
| PV Input Voltage Range [VDC] | 60-500 |
| Max PV Input Voltage [VDC] | 500 |
| Max PV Input Current [A] | 35 |
| Max PV Charge Current [A] | 150 |
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 150 |
| Max Charge Current [A] | 150 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Parallel Operation Support | Yes |
| Dimensions (L x W x H) [mm] | 520 x 340 x 140 |
| Operating Temperature [°C] | 0 to 40 |
| Storage Temperature [°C] | -15 to 60 |
| Operating Altitude [m] | Up to 1000 (max 4000) |
| Noise Level [dB] | <50 |
Dual Output Hybrid Inverter
| Rated Power [W] | 11000 |
| Peak Power Handling [VA] | 22000 |
| Output Current [A] | 47.8 |
| Output Voltage [VAC] | 208/220/230/240 ±5% |
| Output Frequency [Hz] | 50/60 ±0.1% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (Computer) / 20ms (Household) |
| PV Charging Method | MPPT |
| Max PV Input Power [W] | 15000 |
| PV Input Voltage Range [VDC] | 60-500 |
| Max PV Input Voltage [VDC] | 500 |
| Max PV Input Current [A] | 48 |
| Max PV Charge Current [A] | 200 |
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 200 |
| Max Charge Current [A] | 200 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Parallel Operation Support | Yes |
| Dimensions (L x W x H) [mm] | 550 x 370 x 160 |
| Operating Temperature [°C] | 0 to 40 |
| Storage Temperature [°C] | -15 to 60 |
| Operating Altitude [m] | Up to 1000 (max 4000) |
| Noise Level [dB] | <50 |
Access technical documentation and resources
Reliable service and product support
Find your nearest SunX premium installer
Quick Access to Coverage Details & Support